Current report in compliance with Regulation no.1/2006 of NSC and with the stipulations of article no. 225 of the Capital Markets Law no. 297/2004
Tue, 01/31/2017 - 15:01
Please be informed by the present Current Report, that ALRO S.A. concluded with the companies VIMETCO EXTRUSION S.R.L., ALUM S.A. (members of Alro Group registered with the Financial Supervisory Authority) the following transactionswhose cumulated values amount to over EUR 50,000 (the exchange rate is 4,5006 RON/EUR; 4,2075 RON/USD and the calculated values are exclusive of VAT):
VIMETCO EXTRUSION S.R.L.
No. | Number and date | Object | Estimated total value (RON) | Mutual debts | Guarantee | Payment terms and means |
1. | P011217-323 | Addendum no. 1 to the contract no. I 2747/2017 regarding the establishment of the processing premium for the quantity of 5,737 Mt. +/- 2% aluminium billets, series 6060/6063/6005, and 6082 to be delivered within the period January – March 2017 | 50,236,533* | - | - | Maximum 90 days from delivery |
2. | 68/19.01.2017 | Addendum no. 1 to the service contract no. 40003531/2016 regarding the contract extension until the date of 31.12.2017 | 1,568,787 | - | - | With payment order within 30 days from invoice issue date |
3. | 77/19.01.2017 | Addendum no. 03 to the non-hazardous substances sale contract no. 4600008580/2013 regarding the contract extension until the date of 31.12.2017 | 1,482,744 | - | - | 90 days from the invoice issue date and offsetting |
4. | 78/19.01.2017 | Addendum no. 10 to the service contract no. E 1153 bis/2006 regarding the contract extension until the date of 31.12.2017 and processing price establishment | 5,763,095 | - | - | With payment order within 30 days from invoice issue date |
5. | 84/19.01.2017 | Addendum no. 5 to the contract nr.01/2007 regarding the electricity supply contract extension over the period 01.01.2017- 31.12.2017, with possibility to extend this period, subject to parties agreement. | 2,380,483 | - | - | -Within 7 calendar days from the advance payment invoice issue date; -Within 15 calendar days from the adjustment invoice issue date |
6. | 96/25.01.2017 | Addendum no.2 to the contract no. 40003072/2015 regarding drinking, industrial and softened water supply | 63,545 | - | - | With payment order within 30 days from invoice issue date |
7. | 97/25.01.2017 | Addendum no.15 to rental contract no.2347/2006 on establishing the utilities costs for 2017 | 132,840 | - | - | With payment order within 30 days from invoice issue date |
ALUM S.A.
No. | Number and date | Object | Estimated total value / annual (RON) | Mutual debts | Guarantee | Payment terms and means |
1. | 95/25.01.2017 | Addendum no. 20 to the contract nr.02/2006 regarding the electricity supply contract extension over the period 01.01.2017- 31.12.2017, with possibility to extend this period, subject to parties agreement. | 21,061,816 | - | - | -Within 7 calendar days from the advance payment invoice issue date; -Within 15 calendar days from the adjustment invoice issue date |
2. | 106/26.01.2017 | Sale- purchase contract for a maximum quantity of 50,000 tons/year of calcined alumina over the period 2017-2023 | 486,820,373 | - | - | With payment order within 30 days from the delivery or advance payment upon on seller’s request and buyer’s acceptance |
3. | 107/26.01.2017 | Sale- purchase contract for a maximum quantity of 100,000 tons/year of calcined alumina over the period 2017-2023 | 973,640,745 | - | - | With payment order within 30 days from the delivery or advance payment upon on seller’s request and buyer’s acceptance |
4. | 108/26.01.2017 | Sale- purchase contract for a maximum quantity of 250,000 tons/year of calcined alumina over the period 2017-2023 | 2,434,101,863 | - | - | With payment order within 30 days from the delivery or advance payment upon on seller’s request and buyer’s acceptance |
Note
*this estimated value is included in the value of the contract reported on 12.12.2016.
Marian-Daniel NĂSTASE | Gheorghe DOBRA |
Chairman of the Board of Directors | Chief Executive Officer |