Current report drafted according to the stipulations of the 225 article of the Law no. 297/2004
Fri, 02/12/2016 - 10:51
Please be informed by the present Current Report, that Alro S.A. concluded with the company Vimetco Extrusion S.R.L., (member of Alro’s group registered at the Financial Supervisory Authority) following transactions whose cumulated values amount to over EUR 50,000 (the exchange rate is 4,4852 RON/EUR; 3,9870 RON/USD the calculated values are exclusive of VAT):
VIMETCO EXTRUSION S.R.L.
No. | Number and date | Object | Estimated total value (RON) | Mutual debts | Guarantee | Payment terms |
1. | 168/29.01.2016 | Addendum no.9 to contract no.E1153 bis/2006 on the processing by Alro S.A. of the aluminium billet scraps | 5,328,866 | - | - | With payment order within 30 days from the invoice date |
2. | 189/01.02.2016 | Addendum no.2 to contract no.4600008580/2013 on the sale-purchase of non-hazardous waste | 1,205,026 | - | - | Within90 days from invoice date and by compensation |
3. | 209/08.02.2016 | Addendum no.12/14 to rental contract no.2347/2006 on establishing the utilities costs for 2016 | 132,840 | - | - | With payment order within 30 days from the invoice date |
4. | 210/08.02.2016 | Addendum no.1 to the drinking, industrial and softened water supply contract | 204,900 | - | - | With payment order within 30 days from the invoice date |
5. | 211/08.02.2016 | Addendum no.1 to the contract no. 40003370/2015 for the provision of aluminium billet transport services | 299,250 | - | - | With payment order within 30 days from the invoice date |
6. | 212/08.02.2016 | Service provision contract no.40003531/2016 on the ageing treatment of products used in the extrusion process | 1,477,437 | - | - | With payment order within 30 days from the invoice date |
7. | 229/09.02.2016 | Addendum no. 13 to rental contract no. 2347/2006 on establishing the monthly rent starting January 2016 | 9,540,000* | - | - | With payment order within 30 days from the invoice date |
Note :
*this value is found in the value of addendum no. 9 reported on May 04, 2012
Marian-Daniel NĂSTASE | Gheorghe DOBRA |
Chairman of the Board of Directors | Chief Executive Officer |